Edge Gateway | Connect | Remote | On-Premise |
---|---|---|---|
Applications OT-networks Services for IoT data mining and distribution Data wiring, processing and cloud connectivity Web-services (REST) Security | For IoT applications with limited quantity scale PROFINET, EtherNet/IP, Modbus/TCP MQTT-Broker/Client, OPC UA-client/ server Node-RED, Docker (ARMv7) Edge Server: OT network scan, diagnostics, device status Secure Linux, HTTPS, TLS | For demanding IoT applications with larger quantity scale. Suff icient performance PROFINET, EtherNet/IP, Modbus/TCP PROFINET, EtherCAT in listening mode MQTT-Broker/Client, OPC UA-client/ server, seriell Node-RED, Docker (x86), native cloud connectors* (e.g.SAP) Edge Server: OT network scan, diagnostics, device status Secure Linux, UEFI boot, HTTPS, TLS | For data-intensive and complex IoT- applications with demand on maximum performance, connectivity and memory size PROFINET, EtherNet/IP, Modbus/TCP PROFINET, EtherCAT in Mithörmodus MQTT-Broker/Client, OPC UA-client/ server, seriell Node-RED, Docker (x86), IBM Informix native cloud connectors* (e.g.SAP) Edge Server: OT network scan, diagnostics, device status Secure Linux, UEFI boot, HTTPS, TLS |
Edge Gateway | Connect | Remote | On-Premise |
---|---|---|---|
CPU IT connection OT connection Memory Real-Time clock Wi-Fi 4G / LTE Display connection USB Serial Dimensions (H x W x L) Operating temperature Power supply Approvals | 1.2 GHz Broadcom BCM2837 (4x ARMv7) 1x 10/100, Microchip LAN9514 2x 10/100MBit, Hilscher netX 51 1 GB LPDDR2 RAM, 8 GB SD memory (3000 P/E) yes, maintenance free 802.11n (fixed antenna) - HDMI (usable via Docker) 4x USB 2.0 (500mA), max. load 1A - 140 x 35 x 105 mm -20 °C ... +60 °C 18V ... 30V DC CE, FCC, UL | 1.33 GHz Atom®, Intel® E3805 (2x x86) 2x 10/100/1000MBit, Intel® I210AT 2x 10/100MBit, Hilscher netX 100 2 GB LPDDR3 RAM, 16 GB fash memory (3000 P/E) yes, battery (service interval 10 years) Option: 802.11b/g/n (2xSMA female out) - - 1x USB 2.0 (500mA), 1x USB 3.0 (900mA) 1x RS232/485 (BIOS switchable) 120 x 63 x 100 mm -20 °C ... +65 °C 9.6V ... 28.8V DC CE | 2 GHz Celeron®, Intel® J1900 (4x x86) 2x 10/100/1000MBit, Intel® I210AT 2x 10/100MBit, Hilscher netX 100 8 (4) GB LPDDR3 RAM, 128 GB solid state disk drive yes, battery (service interval 10 years) Option: 802.11b/g/n (2x SMA female out) Option: LTE modem, (2x SMA female out) DVI-I oder DP (usable via Docker) 3x USB 2.0 (500mA), 1x USB 3.0 (900mA) 2x RS232/422/485 (BIOS switchable) 182 x 85 x 157 mm 0 °C ... +50 °C 19.2V ... 28.8V DC CE, FCC, UL |
EDGE-GATEWAY | |
---|---|
Article | Description |
NIOT-E-TIJCX-GB-RE | Edge Gateway On-Premise, 4GB RAM, Wi-Fi inclusive 2x rod antennas |
NIOT-E-TIB100-GB-RE | Edge Gateway Remote |
NIOT-E-TIB100-GB-REWF | Edge Gateway Remote, Wi-Fi inclusive 2x rod antennas |
NIOT-E-TPI51-EN-RE | Edge Gateway Connect |
LICENSES | |
---|---|
Article | Description |
NIOT-S-LIC-DIAG | netIOT Diagnostics License |
NIOT-S-LIC-SNIF | netIOT Passive Fieldbus Integration License |
NIOT-S-LIC-IFMX | netIOT IBM Informix License bei On-Premise |
NIOT-S-LIC-IFMX | netIOT SAP Asset Intelligence Network Connector License |